Membership Rates/Fees
New Bank Draft Membership Rates
| Monthly Bank Drafts will continue until 30 days after a cancellation notice is complete at the Front Desk. | |||
| Membership Type | Down | Month | |
| Youth | $39.75 | This includes $25.00 Joiner Fee |
$14.75 |
| Full Time College Student (12 Credits) |
$51.50 | $26.50 | |
| Adult (18-61) | $89.25 | This includes $50.00 Joiner Fee |
$39.25 |
| Family | $102.00 | $52.00 | |
| Senior Citizen (62+) | $83.50 | $33.50 | |
| Senior Citizen Family | $94.25 | $44.25 | |
| SilverSneakers® | Free | Free | |
| Senior Men's Fitness Program Upgrade: Please add an additional $25.00 per month to base rates of Adult & Family Memberships plus the $50.00 maintenance charge. | |||
New Full Pay Membership Rates
| Membership Type 1 Year Membership |
Down | |
| Youth | $202.00 | This includes $25.00 Joiner Fee |
| Full Time College Student (12 Credits) | $343.00 | |
| Adult (18-61) | $521.00 | This includes $50.00 Joiner Fee |
| Family | $674.00 | |
| Senior Citizen (62+) | $452.00 | |
| Senior Citizen Family | $581.00 | |
| SilverSneakers® | Free | No Joiner Fee |
| Senior Men's Fitness Program Upgrade: Please add an additional $25.00 per month to base rates of Adult & Family Memberships plus the $50.00 maintenance charge. | ||
